INMATE SENTENCE
| Inmate ID | Sentence Type | Duration of Sentence (Months) | Conditions of Release | Court | Offence | Judge | Date |
|---|---|---|---|---|---|---|---|
| MW000100 | Short | 16 | Eligible for parole after 12 months | Magistrate | Gross Bodily Harm | Banda | 10/01/2025 |
| MW000100 | Short | 24 | Eligible for parole after 18 months | Magistrate | Assault | Phiri | 18/02/2024 |
| MW000100 | Long | 48 | Eligible for parole after 36 months | Magistrate | Armed Robbery | Luhanga | 21/03/2022 |
| MW000101 | Long | 48 | Eligible for parole after 36 months | Magistrate | Armed Robbery | Phiri | 17/05/2019 |
| MW000102 | Short | 6 | Eligible for parole after 4 months | Magistrate | Petty Theft | Majavina | 16/05/2019 |
| MW000102 | Short | 12 | Eligible for parole after 9 months | Magistrate | Gross Bodily Harm | Seko | 16/08/2020 |
| MW000102 | Short | 24 | Eligible for parole after 18 months | Magistrate | Assault | Banda | 11/06/2021 |
Inmate ID: MW000100
Date: January 10, 2025
Inmate ID: MW000100
Date: February 18, 2024
Inmate ID: MW000100
Date: March 21, 2022
Inmate ID: MW000101
Date: May 17, 2019
Inmate ID: MW000102
Date: May 16, 2019
Inmate ID: MW000102
Date: August 16, 2020
Inmate ID: MW000102
Date: June 11, 2021
May 2026Today
Mon Monday
Tue Tuesday
Wed Wednesday
Thu Thursday
Fri Friday
Sat Saturday
Sun Sunday
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31